<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insect Ecology</title>
	<atom:link href="http://www.insectecology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insectecology.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 21:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New paper out: Parasitoid diversity reduces the variability in pest control services</title>
		<link>http://www.insectecology.com/new-paper-out-parasitoid-diversity-reduces-the-variability-in-pest-control-services/</link>
		<comments>http://www.insectecology.com/new-paper-out-parasitoid-diversity-reduces-the-variability-in-pest-control-services/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:41:47 +0000</pubDate>
		<dc:creator>Sarina</dc:creator>
				<category><![CDATA[Community ecology]]></category>
		<category><![CDATA[Ecosystem services]]></category>
		<category><![CDATA[Interesting papers]]></category>
		<category><![CDATA[Network ecology]]></category>
		<category><![CDATA[Organic farms]]></category>
		<category><![CDATA[Pest control]]></category>

		<guid isPermaLink="false">http://www.insectecology.com/?p=192</guid>
		<description><![CDATA[My latest paper from the organic farms study in the UK has just come out. You can download from here or contact me for a copy. Macfadyen, S., Craze, P., Polaszek, A., van Achterberg, K. &#38; Memmott, J. (2011) Parasitoid diversity reduces the variability in pest control services across time on farms. Proceedings of the [...]]]></description>
			<content:encoded><![CDATA[<p>My latest paper from the organic farms study in the UK has just come out. You can download from <a href="http://rspb.royalsocietypublishing.org/content/278/1723/3387.abstract" target="_blank">here</a> or <a href="http://www.insectecology.com/contact/">contact me</a> for a copy.</p>
<p><strong>Macfadyen, S.</strong>, Craze, P., Polaszek, A., van Achterberg,  K. &amp; Memmott, J. (2011) Parasitoid diversity reduces the  variability in pest control services across time on farms. <em>Proceedings of the Royal Society B</em>, <strong>278:</strong> 3387-3394.<br />
doi:10.1098/rspb.2010.2673</p>
<h2>Abstract</h2>
<p>Recent declines in biodiversity have increased interest in the link  between biodiversity and the provision and sustainability                      of ecosystem services across space and time. We  mapped the complex network of interactions between herbivores and  parasitoids                      to examine the relationship between parasitoid  species richness, functional group diversity and the provision of  natural pest                      control services. Quantitative food webs were  constructed for 10 organic and 10 conventional farms. Parasitoid species  richness                      varied from 26 to 58 species and we found a  significant positive relationship between parasitoid species richness  and temporal                      stability in parasitism rates. Higher species  richness was associated with lower variation in parasitism rate. A  functional                      group analysis showed significantly greater  parasitoid species complementarity on organic farms, with on average  more species                      in each functional group. We simulated parasitoid  removal to predict whether organic farms experienced greater robustness                      of parasitism in the face of local extinctions.  This analysis showed no consistent differences between the organic and  conventional                      farm pairs in terms of loss of pest control  service. Finally, it was found that the different habitats that make up  each farm                      do not contribute equally to parasitoid species  diversity, and that hedgerows produced more parasitoid species,  significantly                      more so on organic farms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectecology.com/new-paper-out-parasitoid-diversity-reduces-the-variability-in-pest-control-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit to Port Douglas for International Pest Risk Modelling Workshop</title>
		<link>http://www.insectecology.com/visit-to-port-douglas-for-international-pest-risk-modelling-workshop/</link>
		<comments>http://www.insectecology.com/visit-to-port-douglas-for-international-pest-risk-modelling-workshop/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:28:31 +0000</pubDate>
		<dc:creator>Sarina</dc:creator>
				<category><![CDATA[modelling and mapping]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.insectecology.com/?p=173</guid>
		<description><![CDATA[I attended a pest risk modelling and mapping working group in the lovely Port Douglas from 23-25th August. The workshop was titled &#8216;Pest Risk in a Changing World&#8217; and included some really great presentations relating to the analysis and mapping of risk relating to invasive pest species but also a few domestic pest species. My [...]]]></description>
			<content:encoded><![CDATA[<p>I attended a pest risk modelling and mapping working group in the lovely Port Douglas from 23-25th August. The workshop was titled &#8216;Pest Risk in a Changing World&#8217; and included some really great presentations relating to the analysis and mapping of risk relating to invasive pest species but also a few domestic pest species. My presentation was titled &#8220;Risk analysis for <em>Rhopalosiphum padi</em>, and aphid species with variable reproductive modes&#8221; and showed some CLIMEX models that Darren Kriticos and I have been working on.</p>
<div id="attachment_174" class="wp-caption alignleft" style="width: 310px"><a href="http://www.insectecology.com/wordpress/wp-content/uploads/2010/09/IMG_0529.jpg"><img class="size-medium wp-image-174" title="IMG_0529" src="http://www.insectecology.com/wordpress/wp-content/uploads/2010/09/IMG_0529-300x225.jpg" alt="Lively discussion during a sunset river cruise" width="300" height="225" /></a><p class="wp-caption-text">Lively discussion during a sunset river cruise</p></div>
<div id="attachment_175" class="wp-caption alignleft" style="width: 310px"><a href="http://www.insectecology.com/wordpress/wp-content/uploads/2010/09/IMG_0532.jpg"><img class="size-medium wp-image-175" title="IMG_0532" src="http://www.insectecology.com/wordpress/wp-content/uploads/2010/09/IMG_0532-300x225.jpg" alt="River cruise Port Douglas" width="300" height="225" /></a><p class="wp-caption-text">River cruise Port Douglas</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insectecology.com/visit-to-port-douglas-for-international-pest-risk-modelling-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insect Identification and Integrated Pest Management Workshop</title>
		<link>http://www.insectecology.com/insect-identification-and-integrated-pest-management-workshop/</link>
		<comments>http://www.insectecology.com/insect-identification-and-integrated-pest-management-workshop/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:54:26 +0000</pubDate>
		<dc:creator>Sarina</dc:creator>
				<category><![CDATA[IPM]]></category>
		<category><![CDATA[Pest control]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insectecology.com/?p=164</guid>
		<description><![CDATA[We held our first IPM and insect identification pest management workshop in Wagga Wagga on the 19th August. We had about 18 participants including growers and consultants. Everyone was very pleased with the I-SPY manual which should provide a valuable resource for those wishing to identify the pests and beneficials in broad acre grains crops. [...]]]></description>
			<content:encoded><![CDATA[<p>We held our first IPM and insect identification pest management workshop in Wagga Wagga on the 19th August. We had about 18 participants including growers and consultants. Everyone was very pleased with the I-SPY manual which should provide a valuable resource for those wishing to identify the pests and beneficials in broad acre grains crops. We plan to hold a few more of these workshops throughout the course of the project.</p>
<div id="attachment_169" class="wp-caption alignleft" style="width: 310px"><a href="http://www.insectecology.com/wordpress/wp-content/uploads/2010/08/IMG_0527.jpg"><img class="size-medium wp-image-169" title="IMG_0527" src="http://www.insectecology.com/wordpress/wp-content/uploads/2010/08/IMG_0527-300x225.jpg" alt="Jo Holloway (I&amp;I NSW) demonstrating the use of the suction sampler" width="300" height="225" /></a><p class="wp-caption-text">Jo Holloway (I&amp;I NSW) demonstrating the use of the suction sampler</p></div>
<div id="attachment_166" class="wp-caption alignleft" style="width: 310px"><a href="http://www.insectecology.com/wordpress/wp-content/uploads/2010/08/IMG_0528.jpg"><img class="size-medium wp-image-166" title="IMG_0528" src="http://www.insectecology.com/wordpress/wp-content/uploads/2010/08/IMG_0528-300x225.jpg" alt="Phil Bowden (I&amp;I NSW) showing participants the catch" width="300" height="225" /></a><p class="wp-caption-text">Phil Bowden (I&amp;I NSW) showing participants the catch</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insectecology.com/insect-identification-and-integrated-pest-management-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting paper &#8211; network analysis&#8230;.a guide for community ecologists</title>
		<link>http://www.insectecology.com/interesting-paper-network-analysis-a-guide-for-community-ecologists/</link>
		<comments>http://www.insectecology.com/interesting-paper-network-analysis-a-guide-for-community-ecologists/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:42:06 +0000</pubDate>
		<dc:creator>Sarina</dc:creator>
				<category><![CDATA[Community ecology]]></category>
		<category><![CDATA[Interesting papers]]></category>
		<category><![CDATA[Network ecology]]></category>

		<guid isPermaLink="false">http://www.insectecology.com/?p=159</guid>
		<description><![CDATA[I found this great &#8216;invited view&#8217; paper in Basic and Applied Ecology that explains the problems and pitfalls of using a range of network metrics to describe network topology. Very useful for any ecologist involved with, or wishing to embark on, network analysis. The full reference is: Nico Blüthgen (2010) Why network analysis is often [...]]]></description>
			<content:encoded><![CDATA[<p>I found this great &#8216;invited view&#8217; paper in Basic and Applied Ecology that explains the problems and pitfalls of using a range of network metrics to describe network topology. Very useful for any ecologist involved with, or wishing to embark on, network analysis.</p>
<p>The full reference is:</p>
<p><strong><span>Nico Blüthgen (2010) </span></strong><span style="color: #000000;"><span style="font-weight: bold;"><strong>Why network analysis is often disconnected  from community ecology: A critique and an ecologist&#8217;s guide. Basic and Applied Ecology 11:185-195.</strong><br />
</span></span></p>
<p><a title="Basic and Applied Ecology Journal" href="http://www.elsevier.com/wps/find/journaldescription.cws_home/701754/description#description" target="_blank">Link to Journal website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectecology.com/interesting-paper-network-analysis-a-guide-for-community-ecologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting paper</title>
		<link>http://www.insectecology.com/154/</link>
		<comments>http://www.insectecology.com/154/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:10:54 +0000</pubDate>
		<dc:creator>Sarina</dc:creator>
				<category><![CDATA[Interesting papers]]></category>
		<category><![CDATA[Network ecology]]></category>

		<guid isPermaLink="false">http://www.insectecology.com/?p=154</guid>
		<description><![CDATA[Googling Food Webs: Can an Eigenvector Measure Species&#8217; Importance for Coextinctions? Predicting the consequences of species&#8217; extinction is a crucial problem in ecology. Species are not isolated, but connected to each others in tangled networks of relationships known as food webs. In this work we want to determine which species are critical as they support [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ploscompbiol.org/article/info%3Adoi%2F10.1371%2Fjournal.pcbi.1000494" target="_blank">Googling Food Webs: Can an Eigenvector Measure Species&#8217; Importance for Coextinctions?</a></strong></p>
<div style="display: none; visibility: hidden;">
<p>Predicting the consequences of species&#8217; extinction is a crucial problem in ecology. Species are not isolated, but connected to each others in tangled networks of relationships known as food webs. In this work we want to determine which species are critical as they support many other species. The fact that species are not independent, however, makes the problem difficult to solve. Moreover, the number of possible “importance&#8217;” rankings for species is too high to allow a solution by enumeration. Here we take a “reverse engineering” approach: we study how we can make biodiversity collapse in the most efficient way in order to investigate which species cause the most damage if removed. We show that adapting the algorithm Google uses for ranking web pages always solves this seemingly intractable problem, finding the most efficient route to collapse. The algorithm works in this sense better than all the others previously proposed and lays the foundation for a complete analysis of extinction risk in ecosystems.</p></div>
<form>
<input id="journalDisplayName" name="journalDisplayName" type="hidden" value="PLoS Computational Biology" />
<input id="crossRefPageURL" name="crossRefPageURL" type="hidden" value="/article/crossref/info%3Adoi%2F10.1371%2Fjournal.pcbi.1000494" />
<input id="metricsTabURL" name="metricsTabURL" type="hidden" value="/article/metrics/info%3Adoi%2F10.1371%2Fjournal.pcbi.1000494" />
<input id="doi" name="doi" type="hidden" value="info:doi/10.1371/journal.pcbi.1000494" />
<input id="articleTitleUnformatted" name="articleTitleUnformatted" type="hidden" value="Googling%20Food%20Webs%3A%20Can%20an%20Eigenvector%20Measure%20Species'%20Importance%20for%20Coextinctions%3F" />
<input id="articlePubDate" name="articlePubDate" type="hidden" value="1252047600000" /> </form>
<p><span><span>Stefano Allesina</span></span> and <span><span>Mercedes Pascual<br />
<em>PLoS Computational Biology</em> Vol 5, Issue 9, e1000494</span></span></p>
<p><span><span>The authors have developed an algorithm based on the one Google uses to rank web-pages to order species in a network in terms of their importance for coextinctions. Their algorithm outperformed other measures of robustness to species loss. When examining 12 published food webs their results suggest that the position of a species in the food web is an important determinate of impact on extinction cascades.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectecology.com/154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecosystem service providers in agricultural landscapes</title>
		<link>http://www.insectecology.com/ecosystem-services-in-agricultural-landscapes/</link>
		<comments>http://www.insectecology.com/ecosystem-services-in-agricultural-landscapes/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:58:37 +0000</pubDate>
		<dc:creator>Sarina</dc:creator>
				<category><![CDATA[Ecosystem services]]></category>
		<category><![CDATA[Parasitoid diversity]]></category>
		<category><![CDATA[pollinators]]></category>

		<guid isPermaLink="false">http://www.insectecology.com/?p=143</guid>
		<description><![CDATA[We have a visitor from France here as part of a work placement traineeship. Blandine Prache is doing some research focused on  understanding the ecology and identity of insect species involved in the provision of ecosystem services in agricultural landscapes. Her work is in two areas: 1. Understanding the community of bees that occurs  in [...]]]></description>
			<content:encoded><![CDATA[<p>We have a visitor from France here as part of a work placement traineeship. Blandine Prache is doing some research focused on  understanding the ecology and identity of insect species involved in the provision of ecosystem services in agricultural landscapes. Her work is in two areas:</p>
<p>1. Understanding the community of bees that occurs  in an agricultural landscape with bee-pollinated crops.  Canola is grown in fields not far from Canberra and we want to know how many different bee species occur in these fields, when these bees are active, and whether the bee community is influenced by other parts of the landscape such as woodland patches and pastures. Blandine has been putting traps to catch native bees each week during spring and the start of summer. This work is being completed with the help of <a href="http://www.csiro.au/people/Saul.Cunningham.html" target="_blank">Saul Cunningham</a>.</p>
<div id="attachment_144" class="wp-caption alignleft" style="width: 310px"><a href="http://www.insectecology.com/wordpress/wp-content/uploads/2009/11/IMG_0297.jpg"><img class="size-medium wp-image-144" title="IMG_0297" src="http://www.insectecology.com/wordpress/wp-content/uploads/2009/11/IMG_0297-300x225.jpg" alt="Blandine and Mick return after placing a bee trap in a canola field" width="300" height="225" /></a><p class="wp-caption-text">Blandine and Mick return after placing a bee trap in a canola field</p></div>
<div id="attachment_145" class="wp-caption alignright" style="width: 310px"><a href="http://www.insectecology.com/wordpress/wp-content/uploads/2009/11/IMG_0296.jpg"><img class="size-medium wp-image-145" title="IMG_0296" src="http://www.insectecology.com/wordpress/wp-content/uploads/2009/11/IMG_0296-300x225.jpg" alt="A bee trap on the edge of a canola field" width="300" height="225" /></a><p class="wp-caption-text">A bee trap on the edge of a canola field</p></div>
<p>2. Examining the parasitic natural enemies of a  leaf-mining moth (<a href="http://www-staff.it.uts.edu.au/~don/larvae/grac/scalar.html" target="_blank"><em>Dialectica scalariella</em></a>) that was released as a biocontrol agent for <a href="http://www.csiro.au/resources/ps29o.html" target="_blank">patterson&#8217;s curse </a><em><a href="http://www.csiro.au/resources/ps29o.html" target="_blank">(Echium plantagineum</a>). </em>Blandine has been collecting the miners and rearing them in the laboratory to see if they have been attacked by parasitic wasps.</p>
<p><em> </em></p>
<div id="attachment_146" class="wp-caption alignleft" style="width: 310px"><em><em><a href="http://www.insectecology.com/wordpress/wp-content/uploads/2009/11/IMG_0271.jpg"><img class="size-medium wp-image-146" title="IMG_0271" src="http://www.insectecology.com/wordpress/wp-content/uploads/2009/11/IMG_0271-300x225.jpg" alt="patterson's curse: a common argicultural weed in our area" width="300" height="225" /></a></em></em><p class="wp-caption-text">Patterson&#39;s curse: a common agricultural weed in our area</p></div>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectecology.com/ecosystem-services-in-agricultural-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit to Toowoomba as part of the &#8216;Pest suppressive landscapes&#8217; project</title>
		<link>http://www.insectecology.com/visit-to-toowoomba-as-part-of-pest-suppressive-landscapes-project/</link>
		<comments>http://www.insectecology.com/visit-to-toowoomba-as-part-of-pest-suppressive-landscapes-project/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 06:23:20 +0000</pubDate>
		<dc:creator>Sarina</dc:creator>
				<category><![CDATA[IPM]]></category>
		<category><![CDATA[Pest suppressive landscapes project]]></category>

		<guid isPermaLink="false">http://www.insectecology.com/?p=135</guid>
		<description><![CDATA[We (Mick Neave and I) recently spent a few nights in Toowoomba QLD as part of the first project meeting for the &#8216;Pest suppressive landscapes&#8217; project (funded by GRDC). Amongst other activities we went on a quick tour of the grain growing region around near Toowoomba to examine potential sites for this project and had [...]]]></description>
			<content:encoded><![CDATA[<p>We (Mick Neave and I) recently spent a few nights in Toowoomba QLD as part of the first project meeting for the &#8216;Pest suppressive landscapes&#8217; project (funded by <a href="http://www.grdc.com.au/" target="_blank">GRDC</a>). Amongst other activities we went on a quick tour of the grain growing region around near Toowoomba to examine potential sites for this project and had a go at beat sheeting for invertebrates in native vegetation patches. Many thanks to the QLD team members for their hospitality.</p>
<div id="attachment_136" class="wp-caption alignright" style="width: 310px"><a href="http://www.insectecology.com/wordpress/wp-content/uploads/2009/09/IMG_0215.jpg"><img class="size-medium wp-image-136" title="IMG_0215" src="http://www.insectecology.com/wordpress/wp-content/uploads/2009/09/IMG_0215-300x225.jpg" alt="Nancy, Felix and Dave selecting a shrub to beat" width="300" height="225" /></a><p class="wp-caption-text">Nancy, Felix and Dave selecting a shrub to beat</p></div>
<div id="attachment_137" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.insectecology.com/wordpress/wp-content/uploads/2009/09/IMG_0220.jpg"><img class="size-medium wp-image-137" title="IMG_0220" src="http://www.insectecology.com/wordpress/wp-content/uploads/2009/09/IMG_0220-300x225.jpg" alt="Nancy using her 'shaking' method to collect invertebrates onto the beat sheet" width="300" height="225" /></a><p class="wp-caption-text">Nancy using her &#39;shaking&#39; method to collect invertebrates onto the beat sheet</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insectecology.com/visit-to-toowoomba-as-part-of-pest-suppressive-landscapes-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting paper</title>
		<link>http://www.insectecology.com/interesting-paper/</link>
		<comments>http://www.insectecology.com/interesting-paper/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 07:25:20 +0000</pubDate>
		<dc:creator>Sarina</dc:creator>
				<category><![CDATA[Community ecology]]></category>
		<category><![CDATA[Interesting papers]]></category>
		<category><![CDATA[Network ecology]]></category>

		<guid isPermaLink="false">http://www.insectecology.com/?p=128</guid>
		<description><![CDATA[Compartments in a marine food web associated with phylogeny, body mass, and habitat structure Ecology Letters (2009) 12(8), 779-788 Enrico L. Rezende, Eva M. Albert, Miguel A. Fortuna, Jordi Bascompte doi: 10.1111/j.1461-0248.2009.01327.x Rezende et al. examined network structure in a marine food web (containing 3313 interactions between 249 species/trophic groups!) and unequivocally showed the presence [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Compartments in a marine food web associated with phylogeny, body mass, and habitat structure</strong><br />
<em>Ecology Letters</em> (2009) 12(8), 779-788<br />
Enrico L. Rezende, Eva M. Albert, Miguel A. Fortuna, Jordi Bascompte</p>
<p>doi: 10.1111/j.1461-0248.2009.01327.x</p>
<p>Rezende <em>et al.</em> examined network structure in a marine food web (containing 3313 interactions between 249 species/trophic groups!) and unequivocally showed the presence of compartments (or subunits) in this network. These are link-dense regions of the network where species interact more closely with other species within the module than between modules. Modules may may be important for the propagation of disturbance impacts throughout a network.  More importantly Rezende <em>et al.</em> identified some potential mechanisms behind this interesting network structure (body size, phylogeny and spatial structure).  Shark species played an important role in this network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectecology.com/interesting-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation of research at INTECOL next week</title>
		<link>http://www.insectecology.com/presentation-of-research-at-intecol-next-week/</link>
		<comments>http://www.insectecology.com/presentation-of-research-at-intecol-next-week/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:22:59 +0000</pubDate>
		<dc:creator>Sarina</dc:creator>
				<category><![CDATA[Ecosystem services]]></category>
		<category><![CDATA[Network ecology]]></category>
		<category><![CDATA[Organic farms]]></category>
		<category><![CDATA[Parasitoid diversity]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[UK farm networks]]></category>

		<guid isPermaLink="false">http://www.insectecology.com/?p=119</guid>
		<description><![CDATA[The 10th International Congress of Ecology is on in Brisbane next week (16-21st August) I am due to give a presentation in the Ecosystem Services symposium (Tuesday 18th 3:15pm Mezzanine 2). The presentation abstract is here: The provision of the ecosystem service of pest control on farms now and in the future Sarina Macfadyen1, Rachel [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="INTECOL" href="http://www.intecol10.org/" target="_blank">10th International Congress of Ecology</a> is on in Brisbane next week (16-21st August)</p>
<p>I am due to give a presentation in the Ecosystem Services symposium (Tuesday 18th 3:15pm Mezzanine 2). The presentation abstract is here:</p>
<p><strong>The provision of the ecosystem service of pest control on farms now and in the future</strong><span style="text-decoration: underline;"> </span></p>
<p><span style="text-decoration: underline;"> </span></p>
<p><span style="text-decoration: underline;">Sarina Macfadyen<sup>1</sup></span>, Rachel Gibson<sup>2</sup>, Paul Craze<sup>3</sup>, William O.C. Symondson<sup>4</sup>, Jane Memmott<sup>2</sup></p>
<pre><em><sup>1</sup></em><em>CSIRO Entomology
<sup>2</sup>School of Biological Sciences, University of Bristol
<sup>3</sup>Biology and Environmental Science, University of Sussex<sup>
4</sup>Cardiff School of Biosciences, Cardiff University</em></pre>
<p>A precautionary approach to biodiversity management is often justified on the basis that the maintenance of a diversity of species is useful for the provision of a particular ecosystem service now and as a form biological ‘insurance’ against disturbances in the future. Natural pest control is one ecosystem service that is thought to be threatened by agricultural intensification. Here we examine the complex network of interactions between insect herbivores and their parasitoids to understand the relationship between parasitoid species richness, functional group diversity and the provision of natural pest control services across time. We utilise 20 farms that display a gradient of parasitoid species richness as a result of farming system. We hypotheses firstly, that there will be a strong correlation between parasitoid species richness and variability in parasitism rate at the whole-farm level. Secondly, those farms with greater parasitoid species richness within functional groups will experience better pest control services in the future. Finally, we use species interactions to identify the key parasitoid species important for providing pest control services in this context.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectecology.com/presentation-of-research-at-intecol-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site currently being updated</title>
		<link>http://www.insectecology.com/hello-world/</link>
		<comments>http://www.insectecology.com/hello-world/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 10:28:12 +0000</pubDate>
		<dc:creator>Sarina</dc:creator>
				<category><![CDATA[Website information]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[I am currently updating the content on this website. It should be up and running soon.]]></description>
			<content:encoded><![CDATA[<p>I am currently updating the content on this website. It should be up and running soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectecology.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

