<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insect Ecology &#187; Community ecology</title>
	<atom:link href="http://www.insectecology.com/category/community-ecology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insectecology.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 21:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New paper out: Parasitoid diversity reduces the variability in pest control services</title>
		<link>http://www.insectecology.com/new-paper-out-parasitoid-diversity-reduces-the-variability-in-pest-control-services/</link>
		<comments>http://www.insectecology.com/new-paper-out-parasitoid-diversity-reduces-the-variability-in-pest-control-services/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:41:47 +0000</pubDate>
		<dc:creator>Sarina</dc:creator>
				<category><![CDATA[Community ecology]]></category>
		<category><![CDATA[Ecosystem services]]></category>
		<category><![CDATA[Interesting papers]]></category>
		<category><![CDATA[Network ecology]]></category>
		<category><![CDATA[Organic farms]]></category>
		<category><![CDATA[Pest control]]></category>

		<guid isPermaLink="false">http://www.insectecology.com/?p=192</guid>
		<description><![CDATA[My latest paper from the organic farms study in the UK has just come out. You can download from here or contact me for a copy. Macfadyen, S., Craze, P., Polaszek, A., van Achterberg, K. &#38; Memmott, J. (2011) Parasitoid diversity reduces the variability in pest control services across time on farms. Proceedings of the [...]]]></description>
			<content:encoded><![CDATA[<p>My latest paper from the organic farms study in the UK has just come out. You can download from <a href="http://rspb.royalsocietypublishing.org/content/278/1723/3387.abstract" target="_blank">here</a> or <a href="http://www.insectecology.com/contact/">contact me</a> for a copy.</p>
<p><strong>Macfadyen, S.</strong>, Craze, P., Polaszek, A., van Achterberg,  K. &amp; Memmott, J. (2011) Parasitoid diversity reduces the  variability in pest control services across time on farms. <em>Proceedings of the Royal Society B</em>, <strong>278:</strong> 3387-3394.<br />
doi:10.1098/rspb.2010.2673</p>
<h2>Abstract</h2>
<p>Recent declines in biodiversity have increased interest in the link  between biodiversity and the provision and sustainability                      of ecosystem services across space and time. We  mapped the complex network of interactions between herbivores and  parasitoids                      to examine the relationship between parasitoid  species richness, functional group diversity and the provision of  natural pest                      control services. Quantitative food webs were  constructed for 10 organic and 10 conventional farms. Parasitoid species  richness                      varied from 26 to 58 species and we found a  significant positive relationship between parasitoid species richness  and temporal                      stability in parasitism rates. Higher species  richness was associated with lower variation in parasitism rate. A  functional                      group analysis showed significantly greater  parasitoid species complementarity on organic farms, with on average  more species                      in each functional group. We simulated parasitoid  removal to predict whether organic farms experienced greater robustness                      of parasitism in the face of local extinctions.  This analysis showed no consistent differences between the organic and  conventional                      farm pairs in terms of loss of pest control  service. Finally, it was found that the different habitats that make up  each farm                      do not contribute equally to parasitoid species  diversity, and that hedgerows produced more parasitoid species,  significantly                      more so on organic farms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectecology.com/new-paper-out-parasitoid-diversity-reduces-the-variability-in-pest-control-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting paper &#8211; network analysis&#8230;.a guide for community ecologists</title>
		<link>http://www.insectecology.com/interesting-paper-network-analysis-a-guide-for-community-ecologists/</link>
		<comments>http://www.insectecology.com/interesting-paper-network-analysis-a-guide-for-community-ecologists/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:42:06 +0000</pubDate>
		<dc:creator>Sarina</dc:creator>
				<category><![CDATA[Community ecology]]></category>
		<category><![CDATA[Interesting papers]]></category>
		<category><![CDATA[Network ecology]]></category>

		<guid isPermaLink="false">http://www.insectecology.com/?p=159</guid>
		<description><![CDATA[I found this great &#8216;invited view&#8217; paper in Basic and Applied Ecology that explains the problems and pitfalls of using a range of network metrics to describe network topology. Very useful for any ecologist involved with, or wishing to embark on, network analysis. The full reference is: Nico Blüthgen (2010) Why network analysis is often [...]]]></description>
			<content:encoded><![CDATA[<p>I found this great &#8216;invited view&#8217; paper in Basic and Applied Ecology that explains the problems and pitfalls of using a range of network metrics to describe network topology. Very useful for any ecologist involved with, or wishing to embark on, network analysis.</p>
<p>The full reference is:</p>
<p><strong><span>Nico Blüthgen (2010) </span></strong><span style="color: #000000;"><span style="font-weight: bold;"><strong>Why network analysis is often disconnected  from community ecology: A critique and an ecologist&#8217;s guide. Basic and Applied Ecology 11:185-195.</strong><br />
</span></span></p>
<p><a title="Basic and Applied Ecology Journal" href="http://www.elsevier.com/wps/find/journaldescription.cws_home/701754/description#description" target="_blank">Link to Journal website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectecology.com/interesting-paper-network-analysis-a-guide-for-community-ecologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting paper</title>
		<link>http://www.insectecology.com/interesting-paper/</link>
		<comments>http://www.insectecology.com/interesting-paper/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 07:25:20 +0000</pubDate>
		<dc:creator>Sarina</dc:creator>
				<category><![CDATA[Community ecology]]></category>
		<category><![CDATA[Interesting papers]]></category>
		<category><![CDATA[Network ecology]]></category>

		<guid isPermaLink="false">http://www.insectecology.com/?p=128</guid>
		<description><![CDATA[Compartments in a marine food web associated with phylogeny, body mass, and habitat structure Ecology Letters (2009) 12(8), 779-788 Enrico L. Rezende, Eva M. Albert, Miguel A. Fortuna, Jordi Bascompte doi: 10.1111/j.1461-0248.2009.01327.x Rezende et al. examined network structure in a marine food web (containing 3313 interactions between 249 species/trophic groups!) and unequivocally showed the presence [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Compartments in a marine food web associated with phylogeny, body mass, and habitat structure</strong><br />
<em>Ecology Letters</em> (2009) 12(8), 779-788<br />
Enrico L. Rezende, Eva M. Albert, Miguel A. Fortuna, Jordi Bascompte</p>
<p>doi: 10.1111/j.1461-0248.2009.01327.x</p>
<p>Rezende <em>et al.</em> examined network structure in a marine food web (containing 3313 interactions between 249 species/trophic groups!) and unequivocally showed the presence of compartments (or subunits) in this network. These are link-dense regions of the network where species interact more closely with other species within the module than between modules. Modules may may be important for the propagation of disturbance impacts throughout a network.  More importantly Rezende <em>et al.</em> identified some potential mechanisms behind this interesting network structure (body size, phylogeny and spatial structure).  Shark species played an important role in this network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insectecology.com/interesting-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

